Valspar Championship
Updated @ 9:58AM EST
Lee Hodges

Lee Hodges

USA

4,450

ROUND 1
Par 13 x50 650
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 950
ROUND 2
Par 11 x50 550
Birdie 4 x150 600
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 1,150
ROUND 3
Par 11 x50 550
Birdie 6 x150 900
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 1,450
ROUND 4
Par 12 x50 600
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 900