Valspar Championship
Updated @ 9:58AM EST
Brendon Todd

Brendon Todd

USA

4,450

ROUND 1
Par 10 x50 500
Birdie 6 x150 900
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,400
ROUND 2
Par 10 x50 500
Birdie 5 x150 750
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 1,250
ROUND 3
Par 15 x50 750
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 1,050
ROUND 4
Par 9 x50 450
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 750