Valero Texas Open
Updated @ 9:58AM EST
Justin Lower

Justin Lower

USA

700

ROUND 1
Par 11 x50 550
Birdie 1 x150 150
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 700
ROUND 2
Par 0 x50 0
Birdie 0 x150 0
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 0
ROUND 3
Par 0 x50 0
Birdie 0 x150 0
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 0
ROUND 4
Par 0 x50 0
Birdie 0 x150 0
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 0