Valero Texas Open
Updated @ 9:58AM EST
Davis Riley

Davis Riley

USA

2,350

ROUND 1
Par 6 x50 300
Birdie 6 x150 900
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,200
ROUND 2
Par 8 x50 400
Birdie 5 x150 750
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 1,150
ROUND 3
Par 0 x50 0
Birdie 0 x150 0
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 0
ROUND 4
Par 0 x50 0
Birdie 0 x150 0
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 0