Texas Children's Houston Open
Updated @ 9:58AM EST
Wyndham Clark

Wyndham Clark

USA

4,750

ROUND 1
Par 10 x50 500
Birdie 4 x150 600
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,100
ROUND 2
Par 11 x50 550
Birdie 5 x150 750
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 1,300
ROUND 3
Par 11 x50 550
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 1,000
ROUND 4
Par 12 x50 600
Birdie 5 x150 750
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 1,350