Texas Children's Houston Open
Updated @ 9:58AM EST
Victor Perez

Victor Perez

France

4,800

ROUND 1
Par 8 x50 400
Birdie 6 x150 900
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,300
ROUND 2
Par 14 x50 700
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 1,000
ROUND 3
Par 13 x50 650
Birdie 4 x150 600
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 1,250
ROUND 4
Par 13 x50 650
Birdie 4 x150 600
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 1,250