Texas Children's Houston Open
Updated @ 9:58AM EST
Tyson Alexander

Tyson Alexander

USA

4,350

ROUND 1
Par 14 x50 700
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,000
ROUND 2
Par 10 x50 500
Birdie 4 x150 600
Eagles 1 x250 250
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 1,350
ROUND 3
Par 10 x50 500
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 800
ROUND 4
Par 12 x50 600
Birdie 4 x150 600
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 1,200