Texas Children's Houston Open
Updated @ 9:58AM EST
Tom Hoge

Tom Hoge

USA

4,950

ROUND 1
Par 7 x50 350
Birdie 5 x150 750
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,100
ROUND 2
Par 12 x50 600
Birdie 5 x150 750
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 1,350
ROUND 3
Par 12 x50 600
Birdie 4 x150 600
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 1,200
ROUND 4
Par 11 x50 550
Birdie 5 x150 750
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 1,300