Texas Children's Houston Open
Updated @ 9:58AM EST
Seong-Hyeon Kim

Seong-Hyeon Kim

South Korea

4,300

ROUND 1
Par 14 x50 700
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,150
ROUND 2
Par 12 x50 600
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 900
ROUND 3
Par 12 x50 600
Birdie 4 x150 600
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 1,200
ROUND 4
Par 12 x50 600
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 1,050