Texas Children's Houston Open
Updated @ 9:58AM EST
Scott Stallings

Scott Stallings

USA

1,450

ROUND 1
Par 12 x50 600
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 900
ROUND 2
Par 5 x50 250
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 550
ROUND 3
Par 0 x50 0
Birdie 0 x150 0
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 0
ROUND 4
Par 0 x50 0
Birdie 0 x150 0
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 0