Texas Children's Houston Open
Updated @ 9:58AM EST
Ryan Brehm

Ryan Brehm

USA

4,200

ROUND 1
Par 12 x50 600
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,050
ROUND 2
Par 13 x50 650
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 950
ROUND 3
Par 11 x50 550
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 1,000
ROUND 4
Par 15 x50 750
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 1,200