Texas Children's Houston Open
Updated @ 9:58AM EST
Kyoung-Hoon Lee

Kyoung-Hoon Lee

South Korea

4,500

ROUND 1
Par 16 x50 800
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,100
ROUND 2
Par 13 x50 650
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 950
ROUND 3
Par 10 x50 500
Birdie 5 x150 750
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 1,250
ROUND 4
Par 12 x50 600
Birdie 4 x150 600
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 1,200