Texas Children's Houston Open
Updated @ 9:58AM EST
Kurt Kitayama

Kurt Kitayama

USA

4,600

ROUND 1
Par 11 x50 550
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 850
ROUND 2
Par 9 x50 450
Birdie 6 x150 900
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 1,350
ROUND 3
Par 10 x50 500
Birdie 6 x150 900
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 1,400
ROUND 4
Par 14 x50 700
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 1,000