Texas Children's Houston Open
Updated @ 9:58AM EST
Joe Highsmith

Joe Highsmith

USA

4,950

ROUND 1
Par 11 x50 550
Birdie 6 x150 900
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,450
ROUND 2
Par 8 x50 400
Birdie 4 x150 600
Eagles 1 x250 250
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 1,250
ROUND 3
Par 10 x50 500
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 950
ROUND 4
Par 11 x50 550
Birdie 5 x150 750
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 1,300