Texas Children's Houston Open
Updated @ 9:58AM EST
Harrison Endycott

Harrison Endycott

Australia

4,150

ROUND 1
Par 14 x50 700
Birdie 1 x150 150
Eagles 1 x250 250
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,100
ROUND 2
Par 12 x50 600
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 900
ROUND 3
Par 13 x50 650
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 1,100
ROUND 4
Par 12 x50 600
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 1,050