Texas Children's Houston Open
Updated @ 9:58AM EST
Daniel Berger

Daniel Berger

USA

4,350

ROUND 1
Par 15 x50 750
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,050
ROUND 2
Par 14 x50 700
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 1,000
ROUND 3
Par 13 x50 650
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 1,100
ROUND 4
Par 9 x50 450
Birdie 5 x150 750
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 1,200