Texas Children's Houston Open
Updated @ 9:58AM EST
Chandler Phillips

Chandler Phillips

USA

4,300

ROUND 1
Par 12 x50 600
Birdie 1 x150 150
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 750
ROUND 2
Par 15 x50 750
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 1,200
ROUND 3
Par 13 x50 650
Birdie 4 x150 600
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 1,250
ROUND 4
Par 13 x50 650
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 1,100