Texas Children's Houston Open
Updated @ 9:58AM EST
Chan Kim

Chan Kim

South Korea

4,850

ROUND 1
Par 12 x50 600
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,050
ROUND 2
Par 12 x50 600
Birdie 3 x150 450
Eagles 1 x250 250
Albatross 0 x400 0
Hole in One 1 x500 500
R2 TOTAL 1,800
ROUND 3
Par 10 x50 500
Birdie 4 x150 600
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 1,100
ROUND 4
Par 15 x50 750
Birdie 1 x150 150
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 900