Texas Children's Houston Open
Updated @ 9:58AM EST
Cameron Champ

Cameron Champ

USA

4,650

ROUND 1
Par 10 x50 500
Birdie 4 x150 600
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,100
ROUND 2
Par 8 x50 400
Birdie 6 x150 900
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 1,300
ROUND 3
Par 12 x50 600
Birdie 4 x150 600
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 1,200
ROUND 4
Par 9 x50 450
Birdie 4 x150 600
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 1,050