Texas Children's Houston Open
Updated @ 9:58AM EST
Alejandro Tosti

Alejandro Tosti

Argentina

5,300

ROUND 1
Par 6 x50 300
Birdie 8 x150 1200
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,500
ROUND 2
Par 11 x50 550
Birdie 5 x150 750
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 1,300
ROUND 3
Par 11 x50 550
Birdie 5 x150 750
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 1,300
ROUND 4
Par 12 x50 600
Birdie 4 x150 600
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 1,200