Texas Children's Houston Open
Updated @ 9:58AM EST
Akshay Bhatia

Akshay Bhatia

USA

4,900

ROUND 1
Par 12 x50 600
Birdie 3 x150 450
Eagles 1 x250 250
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,300
ROUND 2
Par 15 x50 750
Birdie 1 x150 150
Eagles 1 x250 250
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 1,150
ROUND 3
Par 12 x50 600
Birdie 3 x150 450
Eagles 1 x250 250
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 1,300
ROUND 4
Par 11 x50 550
Birdie 4 x150 600
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 1,150