Texas Children's Houston Open
Updated @ 9:58AM EST
Adam Svensson

Adam Svensson

Canada

4,150

ROUND 1
Par 10 x50 500
Birdie 6 x150 900
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,400
ROUND 2
Par 11 x50 550
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 850
ROUND 3
Par 16 x50 800
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 1,100
ROUND 4
Par 13 x50 650
Birdie 1 x150 150
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 800