Masters Tournament
Updated @ 9:58AM EST
Harris English

Harris English

USA

2,850

ROUND 1
Par 12 x50 600
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,050
ROUND 2
Par 12 x50 600
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 900
ROUND 3
Par 9 x50 450
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 900
ROUND 4
Par 0 x50 0
Birdie 0 x150 0
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 0