Masters Tournament
Updated @ 9:58AM EST
Grayson Murray

Grayson Murray

USA

3,100

ROUND 1
Par 6 x50 300
Birdie 4 x150 600
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 900
ROUND 2
Par 8 x50 400
Birdie 4 x150 600
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 1,000
ROUND 3
Par 9 x50 450
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 900
ROUND 4
Par 6 x50 300
Birdie 0 x150 0
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 300