Masters Tournament
Updated @ 9:58AM EST
Eric Cole

Eric Cole

USA

2,900

ROUND 1
Par 11 x50 550
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,000
ROUND 2
Par 13 x50 650
Birdie 3 x150 450
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 1,100
ROUND 3
Par 9 x50 450
Birdie 1 x150 150
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 600
ROUND 4
Par 1 x50 50
Birdie 1 x150 150
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 200