Masters Tournament
Updated @ 9:58AM EST
Austin Eckroat

Austin Eckroat

USA

1,900

ROUND 1
Par 11 x50 550
Birdie 2 x150 300
Eagles 1 x250 250
Albatross 0 x400 0
Hole in One 0 x500 0
R1 TOTAL 1,100
ROUND 2
Par 10 x50 500
Birdie 2 x150 300
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R2 TOTAL 800
ROUND 3
Par 0 x50 0
Birdie 0 x150 0
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R3 TOTAL 0
ROUND 4
Par 0 x50 0
Birdie 0 x150 0
Eagles 0 x250 0
Albatross 0 x400 0
Hole in One 0 x500 0
R4 TOTAL 0